2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
SEE ALL PHOTOS
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
2929 1st Avenue Unit: 1202
Sold

2929 1st Avenue Unit: 1202

2929 1st Avenue #1202, Seattle, WA 98121

$3,250,000
This home requires a discerning buyer with impeccable taste for meaningful and enduring architecture. Designed by celebrated designer, Robert Ledingham, there is a timeless and masterful use of color, materiality, and finite architectural details no longer found in today's cookie-cutter world of new construction. Balance, proportion, and scale combine to create an elegant space with materials such as black granite, Venetian plaster, and Mexican Onyx. Walls of glass frame dramatic 270-degree views from Puget Sound to the Space Needle. Whether this is your pied-a-terre, or daily touchdown the layout will suit your needs for living + entertaining. The kitchen is a chef's dream and there are 3 suites ideal for residents & guests alike.

3
beds

3.25
baths

3,036 Sq.Ft. LIVING AREA

Jeff Reynolds

Jeff Reynolds

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms3.25
  • full bathrooms2
  • three quarter bathroom1
  • half bathroom1
  • KITCHEN Dishwasher, Double Oven, Dryer, Disposal, Microwave, Refrigerator, Stove/Range, Trash Compactor, Washer
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Granite, Carpet
  • Fireplace Gas
  • other interior Features Forced Air, Heat Pump, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Ice Maker, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area3,036 Sq.Ft.
  • MLS® ID2000949
  • TypeCondo
  • YEAR BUILT2000
  • NeighborhoodSeattle
  • View DescriptionBay, City, Jetty, Mountain(s), Sound, Territorial
  • Elementary SchoolBuyer To Verify
  • Middle SchoolBuyer To Verify
  • High SchoolBuyer To Verify
  • School DistrictSeattle

Exterior

  • STORIES13
  • Garage Space3.0
  • roofFlat
  • lot featuresAlley, Corner Lot, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$3,250,000
  • Real Estate Tax $17,531/yr
  • HOA Fees $3,000/mo

Seattle

Seattle is a bustling and diverse city located in the Pacific Northwest region of the United States.

Explore

Work With Jeff

Jeff Reynolds is a distinguished real estate broker affiliated with Compass Seattle and the visionary behind UrbanCondoSpaces, the premier condo team specializing in Kirkland, Bellevue, and Seattle. UrbanCondoSpaces (UCS) is not just a team; it's a specialized blog dedicated to the intricacies of urban living. With over 18 years of expertise navigating the condo markets in Seattle, Kirkland, and Bellevue, Jeff has successfully guided numerous individuals through condo transactions. His unparalleled knowledge and unwavering commitment to clients position him as the go-to expert for condo transactions. Whether you are considering a stylish condo in Bellevue or looking to sell in Kirkland or Seattle, connect with Jeff Reynolds to ensure optimal results for your real estate endeavors.

Follow Me on Instagram