2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
SEE ALL PHOTOS
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
2911 2nd Avenue Unit: 504
Sold

2911 2nd Avenue Unit: 504

2911 2nd Avenue #504, Seattle, WA 98121

$582,500
Located in North Belltown, Gallery is a stylish, concrete & steel, well established luxury building in one of Downtown's most popular neighborhoods. Enjoy all of the conveniences downtown has to offer. Nice views of the Space Needle from the primary bedroom with walk-in closet, new automated blinds and luxurious bath. Large open 2nd bedroom/den with closet. The spacious floorplan includes a chef's kitchen, gas range, huge island, and beautiful bath with dual vanities, stone counters, and a soaking tub. Floor to ceiling windows, east facing, A/C, W/D, private balcony, parking + storage. Building amenities: Full-service concierge, clubhouse, theater, gym, 2 guest suites, business center, lounge & rooftop view deck. No rental cap

1
bed

1
bath

880 Sq.Ft. LIVING AREA

Jeff Reynolds

Jeff Reynolds

Features & Amenities

Interior

  • total bedrooms1
  • Total bathroom1
  • full bathroom1
  • KITCHEN Dishwasher, Dryer, Disposal, Microwave, Refrigerator, See Remarks, Stove/Range, Washer
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Hardwood, Carpet
  • other interior Features Central A/C, Hardwood, Wall to Wall Carpet, Balcony/Deck/Patio, Cooking-Gas, Dryer-Electric, Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area880 Sq.Ft.
  • MLS® ID1955675
  • TypeCondo
  • YEAR BUILT2009
  • NeighborhoodSeattle
  • Architecture StylesContemporary
  • View DescriptionCity, See Remarks, Territorial
  • School DistrictSeattle

Exterior

  • STORIES12
  • Garage Space1.0
  • utilitiesElectricity Available, Natural Gas Connected, Cable Connected, Common Area Maintenance, Garbage, See Remarks
  • roofFlat
  • lot featuresAlley, Cul-De-Sac, Curbs, Paved, Sidewalk
  • parkingCommon Garage
  • other exterior FeaturesBrick, Cement/Concrete, See Remarks

Financial

  • Sales Price$582,500
  • Real Estate Tax $3,339/yr
  • HOA Fees $737/mo

Seattle

Seattle is a bustling and diverse city located in the Pacific Northwest region of the United States.

Explore

Work With Jeff

Jeff Reynolds is a distinguished real estate broker affiliated with Compass Seattle and the visionary behind UrbanCondoSpaces, the premier condo team specializing in Kirkland, Bellevue, and Seattle. UrbanCondoSpaces (UCS) is not just a team; it's a specialized blog dedicated to the intricacies of urban living. With over 18 years of expertise navigating the condo markets in Seattle, Kirkland, and Bellevue, Jeff has successfully guided numerous individuals through condo transactions. His unparalleled knowledge and unwavering commitment to clients position him as the go-to expert for condo transactions. Whether you are considering a stylish condo in Bellevue or looking to sell in Kirkland or Seattle, connect with Jeff Reynolds to ensure optimal results for your real estate endeavors.

Follow Me on Instagram